Dainik bhaskar
Feb 02, 2020, 06:00 AM IST
Bollywood desk. The first month of 2020 i.e. January has handed. In phrases of income, it was the very best January in a decade for the Hindi field workplace. But the quantity of profitable films upset. Just like final yr, just one movie ‘Tanhaji: The Unsung Warrior’ was profitable this time in January. While greater than 30 films have been launched this time in January. Of these, 14 films could not even contact the determine of 1 crore on the field workplace.
381 crore assortment until 31 January
As of 31 January, all these films grossed practically Rs 381 crore. The particular factor is that solely Ajay Devgan starrer ‘Tanhaji: The Unsung Warrior’ made 240.64 crores in it. While the remaining of the films collectively earned round 140.36 crores. Among these, apart from ‘Street Dancer 3D’ (Rs 56.77 crore), ‘Panga’ (Rs 21.36 crore) and ‘Chhapak’ (Rs 34.03 crore), no movie could acquire Rs 10 crore.
These 14 films could not earn even 1 crore
No. | movie | Release date | Box workplace assortment |
1 | Shaheed Chandrashekhar Azad | 24 January | 30 thousand rupees |
2 | Just mercy (hollywood) | 17 January | 19 lakh rupees |
3 | A Beautiful Day in the Neighborhood (Hollywood) | 17 January | 40 lakh rupees |
4 | Six plus one 2 | 17 January | 10 thousand rupees |
5 | Adventure children | 17 January | 30 thousand rupees |
6 | Expire | 17 January | 20 thousand rupees |
7 | The bunker | 17 youth | 20 lakh rupees |
8 | Love vs khap panchayat | 10 January | 1 lakh rupees |
9 | Capsicum | 3 January | Three lakh rupees |
10 | Anecdote | 3 January | 10 thousand rupees |
11 | ACID: Estimating Courage in Distress | 3 January | 30 thousand rupees |
12 | All environment friendly Mars | 3 January | 45 lakh rupees |
13 | Get bhangra | 3 January | 52 lakh rupees |
14 | Tainism | 3 January | 10 thousand rupees |
23 films earned 377 crores in 2019
If we speak about 2019, then round 23 films have been launched on the Hindi field workplace. All the films collectively collected about Rs 377.7 crores. While Vicky Kaushal starrer ‘Uri: The Surgical Strike’ alone earned 245.36 crores, which was the one profitable movie of January 2019.
This is a decade spent on the Hindi field workplace
yr | Total launch films | Gross income | Number of hits | Movies, which could not earn even 1 crore (quantity) |
2011 | 8 | 124 crores | 3 | 3 |
2012 | 8 | 155 crores | 1 | 4 |
2013 | 14 | 167 crores | 2 | 10 |
2014 | 10 | 202.6 crores | 3 | 3 |
2015 | 15 | 204.5 crores | 1 | 8 |
2016 | 14 | 256.Four crores | 1 | 7 |
2017 | 16 | 303 crores | 2 | 10 |
2018 | 22 | 348 crores | 1 | 14 |
2019 | 23 | 377.7 crores | 1 | 17 |
2020 | More than 30 | 381 crores | 1 | 14 |
The post Tanhaji Collection Day Wise | January Box Office Collection Day Wise News Updates; Tanaji (Ajay Devgan) Vs Street Dancer (Varun Dhawan) Vs Panga (Kangana Ranaut) Vs Chhapaak (Deepika Padukone) Movie | Box Office Analysis / Decade’s highest grosser of January 2020, but 30 films could not be shown in 31 Amazing appeared first on Khabar Bollywood.
source https://www.khabarsbollywood.com/tanhaji-collection-day-wise-january-box-office-collection-day-wise-news-updates-tanaji-ajay-devgan-vs-street-dancer-varun-dhawan-vs-panga-kangana-ranaut-vs-chhapaak-deepika-padukone-movie-2/